Transport & Douane
De Nansha / Shekou / Ningbo à votre port, avec les documents que votre douane demandera.
| Destination | Port | Transit | Mode | Documents |
|---|---|---|---|---|
| Nigeria NG | Lagos (Apapa) | 30–35 jours | LCL / FCL | CO · SONCAP · PAAR |
| Ghana GH | Tema | 30–34 jours | LCL / FCL | CO · G-CAP |
| Côte d’Ivoire CI | Abidjan | 33–38 jours | LCL / FCL | CO · BSC |
| Sénégal SN | Dakar | 35–40 jours | LCL / FCL | CO · BSC |
| Cameroun CM | Douala | 38–44 jours | LCL / FCL | CO · BSC |
| Kenya KE | Mombasa | 22–26 jours | LCL / FCL | CO · PVOC |
| Afrique du Sud ZA | Durban | 24–28 jours | LCL / FCL | CO |
| Égypte EG | Alexandria | 18–22 jours | LCL / FCL | CO · ACID |
| Maroc MA | Casablanca | 28–32 jours | LCL / FCL | CO |
| Émirats arabes unis AE | Jebel Ali | 14–18 jours | LCL / FCL | CO |
| Arabie saoudite SA | Jeddah | 18–22 jours | LCL / FCL | CO · SABER |
| Turquie TR | Istanbul (Ambarli) | 22–26 jours | LCL / FCL | CO |
| Viêt Nam VN | Ho Chi Minh (Cat Lai) | 7–9 jours | LCL / FCL | CO · Form E |
| Indonésie ID | Jakarta (Tanjung Priok) | 10–13 jours | LCL / FCL | CO · Form E |
| Thaïlande TH | Laem Chabang | 8–11 jours | LCL / FCL | CO · Form E |
| Philippines PH | Manila | 7–10 jours | LCL / FCL | CO · Form E |
| Japon JP | Tokyo (Yokohama) | 5–8 jours | LCL / FCL | CO |
| Corée du Sud KR | Busan | 4–7 jours | LCL / FCL | CO |
| Mexique MX | Manzanillo | 28–34 jours | LCL / FCL | CO |
| Brésil BR | Santos | 35–42 jours | LCL / FCL | CO |
| Allemagne DE | Hamburg | 32–38 jours | LCL / FCL | CO |
Les délais et les listes de documents sont indicatifs et changent souvent. Nous confirmons chaque expédition avec notre transitaire avant réservation.
Incoterms proposés
FOBNous livrons au port et dédouanons à l’export. Vous organisez le fret et l’import.
CIFNous réservons le navire et couvrons le fret et l’assurance jusqu’à votre port.
Porte-à-porteNous dédouanons aussi à l’import et livrons à votre usine. Un prix, une facture.
Demander un prix de transport Vers votre port
Demander un devis