Shipping & Customs
From Nansha / Shekou / Ningbo to your port, with the documents your customs will ask for.
| Destination | Port | Transit time | Mode | Documents |
|---|---|---|---|---|
| Nigeria NG | Lagos (Apapa) | 30–35 days | LCL / FCL | CO · SONCAP · PAAR |
| Ghana GH | Tema | 30–34 days | LCL / FCL | CO · G-CAP |
| Côte d’Ivoire CI | Abidjan | 33–38 days | LCL / FCL | CO · BSC |
| Senegal SN | Dakar | 35–40 days | LCL / FCL | CO · BSC |
| Cameroon CM | Douala | 38–44 days | LCL / FCL | CO · BSC |
| Kenya KE | Mombasa | 22–26 days | LCL / FCL | CO · PVOC |
| South Africa ZA | Durban | 24–28 days | LCL / FCL | CO |
| Egypt EG | Alexandria | 18–22 days | LCL / FCL | CO · ACID |
| Morocco MA | Casablanca | 28–32 days | LCL / FCL | CO |
| United Arab Emirates AE | Jebel Ali | 14–18 days | LCL / FCL | CO |
| Saudi Arabia SA | Jeddah | 18–22 days | LCL / FCL | CO · SABER |
| Türkiye TR | Istanbul (Ambarli) | 22–26 days | LCL / FCL | CO |
| Vietnam VN | Ho Chi Minh (Cat Lai) | 7–9 days | LCL / FCL | CO · Form E |
| Indonesia ID | Jakarta (Tanjung Priok) | 10–13 days | LCL / FCL | CO · Form E |
| Thailand TH | Laem Chabang | 8–11 days | LCL / FCL | CO · Form E |
| Philippines PH | Manila | 7–10 days | LCL / FCL | CO · Form E |
| Japan JP | Tokyo (Yokohama) | 5–8 days | LCL / FCL | CO |
| South Korea KR | Busan | 4–7 days | LCL / FCL | CO |
| Mexico MX | Manzanillo | 28–34 days | LCL / FCL | CO |
| Brazil BR | Santos | 35–42 days | LCL / FCL | CO |
| Germany DE | Hamburg | 32–38 days | LCL / FCL | CO |
Transit times and document lists are indicative and change often. We confirm every shipment with our forwarder before booking.
Incoterms we quote
FOBWe deliver to the port and clear export. You arrange freight and import.
CIFWe book the vessel and cover freight and insurance to your port.
Door-to-doorWe also clear destination customs and truck to your factory. One price, one invoice.
Get a shipping quote To your port
Send RFQ